Markets
Indian markets, rates, currencies and crypto
NSE closing data for 11 Nov 2026, with global rates, ECB exchange rates and live crypto. Click any card or index to chart it.
NSE
Nifty 5025,255.05+0.84%11 Nov 2026Nifty Bank60,792.40+1.76%11 Nov 2026Nifty Midcap 10061,519.10+0.81%11 Nov 2026Nifty Smallcap 10019,489.35+1.59%11 Nov 2026India VIX17.56+0.80%Volatility index
Rupees per dollar93.69+0.26% rupeeECB reference, 11 Nov 2026
Brent crude, $/bbl107.03−0.363 Nov 2026
US 10-year yield4.88%+0.02 pts9 Nov 2026
Bitcoin, $74,437liveCoinGecko
Chart
Nifty 50 heatmap, 11 Nov 2026
Top movers in the Nifty 50
Gainers
- Mahindra & Mahindra3,465.00+5.30%
- InterGlobe Aviation5,665.00+4.33%
- Trent3,222.70+3.32%
- Tata Steel189.28+2.40%
- BSE3,906.00+2.34%
- Power Grid Corporation of India263.75+2.25%
Losers
- Adani Ports and Special Economic Zone1,907.00−1.84%
- ICICI Bank1,571.60−1.10%
- Tech Mahindra1,788.50−0.91%
- HCL Technologies1,395.00−0.85%
- Nestle India1,288.00−0.76%
- Titan Company4,970.00−0.70%
Market breadth, all NSE equities
Advances 1,969Unchanged 21Declines 756
Nifty 50 valuation
P/E20.5917th percentile of the last 3 years
P/B3.10
Dividend yield1.35%
Nifty 50 price-to-earnings, with its range
Sectors
| Index | Close | 1 day | 1 week | 1 month | 3 months | Year to date | 1 year |
|---|---|---|---|---|---|---|---|
| Nifty Bank | 60,792.40 | +1.8% | +8.7% | +10.7% | +5.0% | +2.0% | +4.6% |
| Nifty Financial Services | 27,663.40 | +1.0% | +8.1% | +11.2% | +4.7% | +0.2% | +1.4% |
| Nifty IT | 32,295.60 | −0.5% | +0.7% | +13.9% | +3.1% | −14.8% | −10.6% |
| Nifty Auto | 28,523.30 | +2.1% | +7.6% | +13.7% | −2.9% | +1.2% | +5.1% |
| Nifty FMCG | 47,188.55 | +1.1% | +2.0% | +7.0% | −2.6% | −14.9% | −15.0% |
| Nifty Pharma | 28,776.45 | −0.4% | +5.3% | +10.3% | +7.5% | +26.6% | +28.6% |
| Nifty Healthcare Index | 17,355.35 | −0.3% | +3.9% | +9.5% | +4.3% | +18.5% | +18.4% |
| Nifty Metal | 12,786.15 | +1.0% | +2.4% | +7.0% | −2.9% | +14.5% | +21.1% |
| Nifty Energy | 37,548.05 | +1.0% | +1.3% | +4.7% | −3.2% | +6.3% | +4.1% |
| Nifty Oil & Gas | 11,451.05 | +1.0% | +2.4% | +11.2% | +1.4% | −6.4% | −5.3% |
| Nifty Realty | 893.95 | −0.4% | +3.3% | +10.4% | +0.5% | +1.8% | −5.2% |
| Nifty PSU Bank | 9,167.20 | +2.9% | +10.4% | +14.2% | +4.0% | +7.4% | +10.3% |
| Nifty Private Bank | 29,946.20 | +1.1% | +8.4% | +10.4% | +9.3% | +4.3% | +6.8% |
| Nifty Media | 1,719.00 | +0.7% | +0.5% | +5.8% | +9.6% | +19.0% | +16.7% |
| Nifty Consumer Durables | 38,536.40 | +0.7% | +5.5% | +7.2% | −4.0% | +4.8% | +2.1% |
| Nifty Infrastructure | 9,550.50 | +0.9% | +2.5% | +12.4% | +1.5% | −0.7% | +0.6% |
| Nifty Commodities | 9,745.00 | +0.5% | +2.3% | +9.8% | −1.8% | +2.4% | +4.2% |
| Nifty India Defence | 9,100.05 | +0.7% | −0.7% | −0.2% | −5.8% | +17.5% | +10.0% |
| Nifty CPSE | 6,312.30 | +0.6% | +0.6% | +5.3% | −2.4% | −0.8% | −2.3% |
| Nifty PSE | 9,657.30 | +0.8% | +1.8% | +6.1% | −2.1% | −2.0% | −3.3% |
Broad market
| Index | Close | 1 day | 1 week | 1 month | 3 months | Year to date | 1 year |
|---|---|---|---|---|---|---|---|
| Nifty 50 | 25,255.05 | +0.8% | +5.4% | +12.9% | +3.4% | −3.3% | −1.7% |
| Nifty Next 50 | 73,486.20 | +1.0% | +3.8% | +7.5% | −1.7% | +5.9% | +5.4% |
| Nifty 100 | 26,216.80 | +0.9% | +5.1% | +11.9% | +2.4% | −1.8% | −0.5% |
| Nifty 500 | 23,779.30 | +0.9% | +4.4% | +9.0% | +0.5% | −0.4% | +0.4% |
| Nifty Midcap 100 | 61,519.10 | +0.8% | +3.4% | +4.6% | −3.9% | +1.7% | +1.8% |
| Nifty Smallcap 100 | 19,489.35 | +1.6% | +2.4% | +0.3% | −1.7% | +10.0% | +7.7% |
US Treasury yield curve
Rupee per dollar
Asian and emerging currencies against the dollar
| Currency | Per US dollar | 1 day | 1 month | Year to date | 1 year |
|---|---|---|---|---|---|
| Indian rupee INR | 93.6900 | +0.3% | +2.2% | −4.3% | −5.9% |
| Euro EUR | 0.8987 | −0.8% | −0.5% | −5.6% | −4.0% |
| British pound GBP | 0.7515 | −0.9% | +0.5% | −1.2% | +1.2% |
| Japanese yen JPY | 159.23 | −0.7% | −0.4% | −1.6% | −3.3% |
| Chinese yuan CNY | 6.6707 | −0.0% | +0.3% | +4.7% | +6.3% |
| Korean won KRW | 1,336.90 | +0.2% | −0.3% | +7.4% | +8.8% |
| Indonesian rupiah IDR | 18,175.00 | −0.6% | −1.4% | −8.7% | −8.7% |
| Malaysian ringgit MYR | 4.0735 | −0.4% | +0.3% | −0.4% | +1.6% |
| Philippine peso PHP | 63.2510 | −0.6% | −0.8% | −7.3% | −7.3% |
| Thai baht THB | 33.6900 | −0.7% | −0.2% | −6.4% | −3.9% |
| Singapore dollar SGD | 1.2826 | −0.3% | −0.2% | +0.2% | +1.5% |
| Brazilian real BRL | 5.5565 | −0.1% | −11.3% | −1.4% | −5.1% |
| Mexican peso MXN | 18.6591 | −0.6% | −1.7% | −3.8% | −1.6% |
| South African rand ZAR | 16.5639 | −1.0% | −0.1% | −0.1% | +3.5% |
| Turkish lira TRY | 50.2290 | −0.0% | −1.8% | −16.9% | −18.9% |
Crypto
Bitcoin—
Ether—
Sources and terms
- Index closes, valuations, stock prices, market capitalisation and breadth: National Stock Exchange of India daily archive files. End of day, not real time.
- US Treasury yields, federal funds rate, broad dollar index, EIA spot oil and gas prices: FRED, Federal Reserve Bank of St Louis.
- Exchange rates: ECB euro reference rates via Frankfurter.
- Crypto: CoinGecko.